|
1 |
| -| test.c:21:17:21:17 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:18:13:18:16 | call to rand | Uncontrolled value | |
2 |
| -| test.c:35:5:35:5 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:34:13:34:18 | call to rand | Uncontrolled value | |
3 |
| -| test.c:40:5:40:5 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:39:13:39:21 | ... % ... | Uncontrolled value | |
4 |
| -| test.c:45:5:45:5 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:44:13:44:16 | call to rand | Uncontrolled value | |
5 |
| -| test.c:56:5:56:5 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:54:13:54:16 | call to rand | Uncontrolled value | |
6 |
| -| test.c:67:5:67:5 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:66:13:66:16 | call to rand | Uncontrolled value | |
7 |
| -| test.c:77:9:77:9 | r | $@ flows to here and is used in arithmetic, potentially causing an underflow. | test.c:75:13:75:19 | ... ^ ... | Uncontrolled value | |
8 |
| -| test.c:100:5:100:5 | r | $@ flows to here and is used in arithmetic, potentially causing an underflow. | test.c:99:14:99:19 | call to rand | Uncontrolled value | |
9 |
| -| test.cpp:25:7:25:7 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.cpp:8:9:8:12 | call to rand | Uncontrolled value | |
| 1 | +edges |
| 2 | +| test.c:18:13:18:16 | call to rand | test.c:21:17:21:17 | r | |
| 3 | +| test.c:18:13:18:16 | call to rand | test.c:21:17:21:17 | r | |
| 4 | +| test.c:18:13:18:16 | call to rand | test.c:21:17:21:17 | r | |
| 5 | +| test.c:18:13:18:16 | call to rand | test.c:21:17:21:17 | r | |
| 6 | +| test.c:34:13:34:18 | call to rand | test.c:35:5:35:5 | r | |
| 7 | +| test.c:34:13:34:18 | call to rand | test.c:35:5:35:5 | r | |
| 8 | +| test.c:34:13:34:18 | call to rand | test.c:35:5:35:5 | r | |
| 9 | +| test.c:34:13:34:18 | call to rand | test.c:35:5:35:5 | r | |
| 10 | +| test.c:39:13:39:21 | ... % ... | test.c:40:5:40:5 | r | |
| 11 | +| test.c:39:13:39:21 | ... % ... | test.c:40:5:40:5 | r | |
| 12 | +| test.c:39:13:39:21 | ... % ... | test.c:40:5:40:5 | r | |
| 13 | +| test.c:39:13:39:21 | ... % ... | test.c:40:5:40:5 | r | |
| 14 | +| test.c:44:13:44:16 | call to rand | test.c:45:5:45:5 | r | |
| 15 | +| test.c:44:13:44:16 | call to rand | test.c:45:5:45:5 | r | |
| 16 | +| test.c:44:13:44:16 | call to rand | test.c:45:5:45:5 | r | |
| 17 | +| test.c:44:13:44:16 | call to rand | test.c:45:5:45:5 | r | |
| 18 | +| test.c:54:13:54:16 | call to rand | test.c:56:5:56:5 | r | |
| 19 | +| test.c:54:13:54:16 | call to rand | test.c:56:5:56:5 | r | |
| 20 | +| test.c:54:13:54:16 | call to rand | test.c:56:5:56:5 | r | |
| 21 | +| test.c:54:13:54:16 | call to rand | test.c:56:5:56:5 | r | |
| 22 | +| test.c:60:13:60:16 | call to rand | test.c:61:5:61:5 | r | |
| 23 | +| test.c:60:13:60:16 | call to rand | test.c:61:5:61:5 | r | |
| 24 | +| test.c:60:13:60:16 | call to rand | test.c:61:5:61:5 | r | |
| 25 | +| test.c:60:13:60:16 | call to rand | test.c:61:5:61:5 | r | |
| 26 | +| test.c:60:13:60:16 | call to rand | test.c:62:5:62:5 | r | |
| 27 | +| test.c:60:13:60:16 | call to rand | test.c:62:5:62:5 | r | |
| 28 | +| test.c:60:13:60:16 | call to rand | test.c:62:5:62:5 | r | |
| 29 | +| test.c:60:13:60:16 | call to rand | test.c:62:5:62:5 | r | |
| 30 | +| test.c:66:13:66:16 | call to rand | test.c:67:5:67:5 | r | |
| 31 | +| test.c:66:13:66:16 | call to rand | test.c:67:5:67:5 | r | |
| 32 | +| test.c:66:13:66:16 | call to rand | test.c:67:5:67:5 | r | |
| 33 | +| test.c:66:13:66:16 | call to rand | test.c:67:5:67:5 | r | |
| 34 | +| test.c:75:13:75:19 | ... ^ ... | test.c:77:9:77:9 | r | |
| 35 | +| test.c:75:13:75:19 | ... ^ ... | test.c:77:9:77:9 | r | |
| 36 | +| test.c:75:13:75:19 | ... ^ ... | test.c:77:9:77:9 | r | |
| 37 | +| test.c:75:13:75:19 | ... ^ ... | test.c:77:9:77:9 | r | |
| 38 | +| test.c:99:14:99:19 | call to rand | test.c:100:5:100:5 | r | |
| 39 | +| test.c:99:14:99:19 | call to rand | test.c:100:5:100:5 | r | |
| 40 | +| test.c:99:14:99:19 | call to rand | test.c:100:5:100:5 | r | |
| 41 | +| test.c:99:14:99:19 | call to rand | test.c:100:5:100:5 | r | |
| 42 | +| test.cpp:8:9:8:12 | Store | test.cpp:24:11:24:18 | call to get_rand | |
| 43 | +| test.cpp:8:9:8:12 | call to rand | test.cpp:8:9:8:12 | Store | |
| 44 | +| test.cpp:8:9:8:12 | call to rand | test.cpp:8:9:8:12 | Store | |
| 45 | +| test.cpp:24:11:24:18 | call to get_rand | test.cpp:25:7:25:7 | r | |
| 46 | +| test.cpp:24:11:24:18 | call to get_rand | test.cpp:25:7:25:7 | r | |
| 47 | +nodes |
| 48 | +| test.c:18:13:18:16 | call to rand | semmle.label | call to rand | |
| 49 | +| test.c:18:13:18:16 | call to rand | semmle.label | call to rand | |
| 50 | +| test.c:21:17:21:17 | r | semmle.label | r | |
| 51 | +| test.c:21:17:21:17 | r | semmle.label | r | |
| 52 | +| test.c:21:17:21:17 | r | semmle.label | r | |
| 53 | +| test.c:34:13:34:18 | call to rand | semmle.label | call to rand | |
| 54 | +| test.c:34:13:34:18 | call to rand | semmle.label | call to rand | |
| 55 | +| test.c:35:5:35:5 | r | semmle.label | r | |
| 56 | +| test.c:35:5:35:5 | r | semmle.label | r | |
| 57 | +| test.c:35:5:35:5 | r | semmle.label | r | |
| 58 | +| test.c:39:13:39:21 | ... % ... | semmle.label | ... % ... | |
| 59 | +| test.c:39:13:39:21 | ... % ... | semmle.label | ... % ... | |
| 60 | +| test.c:40:5:40:5 | r | semmle.label | r | |
| 61 | +| test.c:40:5:40:5 | r | semmle.label | r | |
| 62 | +| test.c:40:5:40:5 | r | semmle.label | r | |
| 63 | +| test.c:44:13:44:16 | call to rand | semmle.label | call to rand | |
| 64 | +| test.c:44:13:44:16 | call to rand | semmle.label | call to rand | |
| 65 | +| test.c:45:5:45:5 | r | semmle.label | r | |
| 66 | +| test.c:45:5:45:5 | r | semmle.label | r | |
| 67 | +| test.c:45:5:45:5 | r | semmle.label | r | |
| 68 | +| test.c:54:13:54:16 | call to rand | semmle.label | call to rand | |
| 69 | +| test.c:54:13:54:16 | call to rand | semmle.label | call to rand | |
| 70 | +| test.c:56:5:56:5 | r | semmle.label | r | |
| 71 | +| test.c:56:5:56:5 | r | semmle.label | r | |
| 72 | +| test.c:56:5:56:5 | r | semmle.label | r | |
| 73 | +| test.c:60:13:60:16 | call to rand | semmle.label | call to rand | |
| 74 | +| test.c:60:13:60:16 | call to rand | semmle.label | call to rand | |
| 75 | +| test.c:61:5:61:5 | r | semmle.label | r | |
| 76 | +| test.c:61:5:61:5 | r | semmle.label | r | |
| 77 | +| test.c:61:5:61:5 | r | semmle.label | r | |
| 78 | +| test.c:62:5:62:5 | r | semmle.label | r | |
| 79 | +| test.c:62:5:62:5 | r | semmle.label | r | |
| 80 | +| test.c:62:5:62:5 | r | semmle.label | r | |
| 81 | +| test.c:66:13:66:16 | call to rand | semmle.label | call to rand | |
| 82 | +| test.c:66:13:66:16 | call to rand | semmle.label | call to rand | |
| 83 | +| test.c:67:5:67:5 | r | semmle.label | r | |
| 84 | +| test.c:67:5:67:5 | r | semmle.label | r | |
| 85 | +| test.c:67:5:67:5 | r | semmle.label | r | |
| 86 | +| test.c:75:13:75:19 | ... ^ ... | semmle.label | ... ^ ... | |
| 87 | +| test.c:75:13:75:19 | ... ^ ... | semmle.label | ... ^ ... | |
| 88 | +| test.c:77:9:77:9 | r | semmle.label | r | |
| 89 | +| test.c:77:9:77:9 | r | semmle.label | r | |
| 90 | +| test.c:77:9:77:9 | r | semmle.label | r | |
| 91 | +| test.c:99:14:99:19 | call to rand | semmle.label | call to rand | |
| 92 | +| test.c:99:14:99:19 | call to rand | semmle.label | call to rand | |
| 93 | +| test.c:100:5:100:5 | r | semmle.label | r | |
| 94 | +| test.c:100:5:100:5 | r | semmle.label | r | |
| 95 | +| test.c:100:5:100:5 | r | semmle.label | r | |
| 96 | +| test.cpp:8:9:8:12 | Store | semmle.label | Store | |
| 97 | +| test.cpp:8:9:8:12 | call to rand | semmle.label | call to rand | |
| 98 | +| test.cpp:8:9:8:12 | call to rand | semmle.label | call to rand | |
| 99 | +| test.cpp:24:11:24:18 | call to get_rand | semmle.label | call to get_rand | |
| 100 | +| test.cpp:25:7:25:7 | r | semmle.label | r | |
| 101 | +| test.cpp:25:7:25:7 | r | semmle.label | r | |
| 102 | +| test.cpp:25:7:25:7 | r | semmle.label | r | |
| 103 | +#select |
| 104 | +| test.c:21:17:21:17 | r | test.c:18:13:18:16 | call to rand | test.c:21:17:21:17 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:18:13:18:16 | call to rand | Uncontrolled value | |
| 105 | +| test.c:35:5:35:5 | r | test.c:34:13:34:18 | call to rand | test.c:35:5:35:5 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:34:13:34:18 | call to rand | Uncontrolled value | |
| 106 | +| test.c:40:5:40:5 | r | test.c:39:13:39:21 | ... % ... | test.c:40:5:40:5 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:39:13:39:21 | ... % ... | Uncontrolled value | |
| 107 | +| test.c:45:5:45:5 | r | test.c:44:13:44:16 | call to rand | test.c:45:5:45:5 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:44:13:44:16 | call to rand | Uncontrolled value | |
| 108 | +| test.c:56:5:56:5 | r | test.c:54:13:54:16 | call to rand | test.c:56:5:56:5 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:54:13:54:16 | call to rand | Uncontrolled value | |
| 109 | +| test.c:67:5:67:5 | r | test.c:66:13:66:16 | call to rand | test.c:67:5:67:5 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:66:13:66:16 | call to rand | Uncontrolled value | |
| 110 | +| test.c:77:9:77:9 | r | test.c:75:13:75:19 | ... ^ ... | test.c:77:9:77:9 | r | $@ flows to here and is used in arithmetic, potentially causing an underflow. | test.c:75:13:75:19 | ... ^ ... | Uncontrolled value | |
| 111 | +| test.c:100:5:100:5 | r | test.c:99:14:99:19 | call to rand | test.c:100:5:100:5 | r | $@ flows to here and is used in arithmetic, potentially causing an underflow. | test.c:99:14:99:19 | call to rand | Uncontrolled value | |
| 112 | +| test.cpp:25:7:25:7 | r | test.cpp:8:9:8:12 | call to rand | test.cpp:25:7:25:7 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.cpp:8:9:8:12 | call to rand | Uncontrolled value | |
0 commit comments