File tree
14 files changed
+64
-70
lines changed- solution
- 1000-1099/1039.Minimum Score Triangulation of Polygon
- 1600-1699
- 1637.Widest Vertical Area Between Two Points Containing No Points
- 1644.Lowest Common Ancestor of a Binary Tree II
- 1800-1899/1868.Product of Two Run-Length Encoded Arrays
- 2400-2499/2428.Maximum Sum of an Hourglass
- 2600-2699
- 2600.K Items With the Maximum Sum
- 2607.Make K-Subarray Sums Equal
- 2611.Mice and Cheese
- 2612.Minimum Reverse Operations
14 files changed
+64
-70
lines changedLines changed: 4 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
4 | 4 |
| |
5 | 5 |
| |
6 | 6 |
| |
7 |
| - | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
8 | 11 |
| |
9 | 12 |
|
Lines changed: 1 addition & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
17 | 17 |
| |
18 | 18 |
| |
19 | 19 |
| |
20 |
| - | |
| 20 | + |
Lines changed: 4 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
| 8 | + | |
8 | 9 |
| |
9 |
| - | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
10 | 13 |
| |
11 | 14 |
| |
12 | 15 |
| |
|
Lines changed: 3 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 |
| - | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
3 | 5 |
| |
4 | 6 |
| |
5 | 7 |
| |
|
Lines changed: 3 additions & 2 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
8 |
| - | |
9 |
| - | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
10 | 11 |
| |
11 | 12 |
|
Lines changed: 3 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 |
| - | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
3 | 5 |
| |
4 | 6 |
| |
5 | 7 |
| |
|
Lines changed: 34 additions & 20 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
57 | 57 |
| |
58 | 58 |
| |
59 | 59 |
| |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
60 | 90 |
| |
61 | 91 |
| |
62 | 92 |
| |
| |||
67 | 97 |
| |
68 | 98 |
| |
69 | 99 |
| |
70 |
| - | |
71 |
| - | |
72 | 100 |
| |
73 | 101 |
| |
74 | 102 |
| |
75 |
| - | |
| 103 | + | |
76 | 104 |
| |
77 |
| - | |
78 |
| - | |
| 105 | + | |
79 | 106 |
| |
80 | 107 |
| |
81 | 108 |
| |
| |||
87 | 114 |
| |
88 | 115 |
| |
89 | 116 |
| |
90 |
| - | |
91 |
| - | |
92 |
| - | |
93 | 117 |
| |
94 | 118 |
| |
95 | 119 |
| |
| |||
99 | 123 |
| |
100 | 124 |
| |
101 | 125 |
| |
102 |
| - | |
103 | 126 |
| |
104 |
| - | |
| 127 | + | |
105 | 128 |
| |
106 |
| - | |
107 | 129 |
| |
108 | 130 |
| |
109 | 131 |
| |
| |||
121 | 143 |
| |
122 | 144 |
| |
123 | 145 |
| |
124 |
| - | |
125 |
| - | |
126 |
| - | |
127 | 146 |
| |
128 | 147 |
| |
129 | 148 |
| |
| |||
133 | 152 |
| |
134 | 153 |
| |
135 | 154 |
| |
136 |
| - | |
137 | 155 |
| |
138 |
| - | |
| 156 | + | |
139 | 157 |
| |
140 |
| - | |
141 | 158 |
| |
142 | 159 |
| |
143 | 160 |
| |
| |||
149 | 166 |
| |
150 | 167 |
| |
151 | 168 |
| |
152 |
| - | |
153 |
| - | |
154 |
| - | |
155 | 169 |
| |
156 | 170 |
| |
157 | 171 |
| |
|
Lines changed: 4 additions & 20 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
61 | 61 |
| |
62 | 62 |
| |
63 | 63 |
| |
64 |
| - | |
65 |
| - | |
66 | 64 |
| |
67 | 65 |
| |
68 | 66 |
| |
69 |
| - | |
| 67 | + | |
70 | 68 |
| |
71 |
| - | |
72 |
| - | |
| 69 | + | |
73 | 70 |
| |
74 | 71 |
| |
75 | 72 |
| |
| |||
79 | 76 |
| |
80 | 77 |
| |
81 | 78 |
| |
82 |
| - | |
83 |
| - | |
84 |
| - | |
85 | 79 |
| |
86 | 80 |
| |
87 | 81 |
| |
| |||
91 | 85 |
| |
92 | 86 |
| |
93 | 87 |
| |
94 |
| - | |
95 | 88 |
| |
96 |
| - | |
| 89 | + | |
97 | 90 |
| |
98 |
| - | |
99 | 91 |
| |
100 | 92 |
| |
101 | 93 |
| |
| |||
113 | 105 |
| |
114 | 106 |
| |
115 | 107 |
| |
116 |
| - | |
117 |
| - | |
118 |
| - | |
119 | 108 |
| |
120 | 109 |
| |
121 | 110 |
| |
| |||
125 | 114 |
| |
126 | 115 |
| |
127 | 116 |
| |
128 |
| - | |
129 | 117 |
| |
130 |
| - | |
| 118 | + | |
131 | 119 |
| |
132 |
| - | |
133 | 120 |
| |
134 | 121 |
| |
135 | 122 |
| |
| |||
141 | 128 |
| |
142 | 129 |
| |
143 | 130 |
| |
144 |
| - | |
145 |
| - | |
146 |
| - | |
147 | 131 |
| |
148 | 132 |
| |
149 | 133 |
| |
|
Lines changed: 1 addition & 6 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
6 |
| - | |
7 |
| - | |
8 | 5 |
| |
9 | 6 |
| |
10 | 7 |
| |
| |||
14 | 11 |
| |
15 | 12 |
| |
16 | 13 |
| |
17 |
| - | |
18 | 14 |
| |
19 |
| - | |
| 15 | + | |
20 | 16 |
| |
21 |
| - | |
22 | 17 |
| |
23 | 18 |
| |
24 | 19 |
| |
|
Lines changed: 0 additions & 3 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 |
| - | |
4 |
| - | |
5 |
| - | |
6 | 3 |
| |
7 | 4 |
| |
8 | 5 |
| |
|
0 commit comments