|
7 | 7 | "termsOfService": "http://example.com/terms/",
|
8 | 8 | "contact": {
|
9 | 9 | "name": "Chunlei Wu",
|
10 |
| - "x-role": "responsibleDeveloper", |
| 10 | + "x-role": "responsible developer", |
11 | 11 |
|
12 | 12 | "x-id": "http://orcid.org/0000-0002-2629-6124"
|
13 | 13 | },
|
|
126 | 126 | "/query": {
|
127 | 127 | "get": {
|
128 | 128 | "description": "Makes gene query and returns matching gene list.",
|
| 129 | + "summary": "Makes gene query and returns matching gene list.", |
129 | 130 | "x-accessRestriction": "free",
|
130 | 131 | "parameters": [
|
131 | 132 | {
|
|
142 | 143 | "http://identifiers.org/refseq",
|
143 | 144 | "http://identifiers.org/unigene",
|
144 | 145 | "http://identifiers.org/uniprot",
|
145 |
| - "http://identifiers.org/pdb" |
| 146 | + "http://identifiers.org/pdb' x-defaultValue: CDK2 x-exampleValue: CDK2 operationId: queryGene responses: responses: " |
146 | 147 | ]
|
147 | 148 | }
|
148 | 149 | ],
|
149 |
| - "operationId": "queryGene", |
| 150 | + "operationId": "add operation id here", |
150 | 151 | "responses": {
|
151 | 152 | "200": {
|
152 | 153 | "description": "Successful response.",
|
|
167 | 168 | }
|
168 | 169 | }
|
169 | 170 | }
|
170 |
| - } |
| 171 | + } |
171 | 172 | },
|
172 | 173 | "/gene/{geneid}": {
|
173 | 174 | "get": {
|
|
180 | 181 | "in": "path",
|
181 | 182 | "description": "Entrez or Ensembl gene id, e.g., 1017, ENSG00000170248. A retired Entrez Gene id works too if it is replaced by a new one, e.g., 245794",
|
182 | 183 | "required": true,
|
183 |
| - "type": "string", |
184 | 184 | "x-parameterType": "InputParameter",
|
185 | 185 | "x-valueType": [
|
186 | 186 | "http://identifiers.org/ncbigene",
|
187 | 187 | "http://identifiers.org/ensembl"
|
188 | 188 | ],
|
189 |
| - "x-defaultValue": null, |
| 189 | + "x-defaultValue": "add default", |
190 | 190 | "x-exampleValue": "1017"
|
191 | 191 | }
|
192 | 192 | ],
|
193 | 193 | "operationId": "getAnnotation",
|
| 194 | + "summary": "add summary", |
194 | 195 | "responses": {
|
195 | 196 | "200": {
|
196 |
| - "schema": { |
| 197 | + "description": "Successful response", |
| 198 | + "content": { |
| 199 | + "application/json": { |
| 200 | + "x-responseSchema": { |
197 | 201 | "properties": {
|
198 | 202 | "reporter": {
|
199 | 203 | "properties": {
|
|
226 | 230 | }
|
227 | 231 | }
|
228 | 232 | },
|
229 |
| - "description": "Successful response", |
| 233 | + |
230 | 234 | "x-responseValueType": [
|
231 | 235 | {
|
232 | 236 | "path": "ec",
|
|
256 | 260 | }
|
257 | 261 | }
|
258 | 262 | }
|
259 |
| - } |
| 263 | + } |
| 264 | + } |
260 | 265 | }
|
| 266 | + } |
261 | 267 | }
|
0 commit comments