|
1 | 1 | ---
|
2 | 2 | title: Avoid getting throttled or blocked in SharePoint Online
|
3 | 3 | description: Learn about throttling in SharePoint Online and learn how to avoid being throttled or blocked.
|
4 |
| -ms.date: 06/27/2024 |
| 4 | +ms.date: 07/01/2024 |
5 | 5 | ms.assetid: 33ed8106-d850-42b1-8d7f-5ba83901149c
|
6 | 6 | ms.localizationpriority: high
|
7 | 7 | ---
|
@@ -62,11 +62,17 @@ The table below defines the resource unit limits for an application in a tenant:
|
62 | 62 | > [!NOTE]
|
63 | 63 | > Microsoft reserves the right to change the resource unit limits.
|
64 | 64 |
|
| 65 | +For multitenant applications: |
| 66 | + |
| 67 | +1. Each tenant hosting the application is considered distinct, operating independently from others. Consequently, every application is subject to its own usage limits within each tenant as defined above. |
| 68 | +1. The consumption of resource units by the application is to be measured on a per-tenant, per-application basis. This ensures that each tenant-application pair remains within the permissible resource limits specified for that particular tenant. |
| 69 | +1. Should the application reach its resource limit within one tenant, this occurrence will not affect other instances of the application operating in different tenants. Each tenant's resource utilization is isolated, preventing cross-tenant impact. |
| 70 | + |
65 | 71 | In terms of API costs, [Microsoft Graph APIs](/graph) have a predetermined resource unit cost per request:
|
66 | 72 |
|
67 | 73 | | Resource units per request | Operations |
|
68 | 74 | | -------------------------- | ------------------------------------------------------- |
|
69 |
| -| 1 | <li>Single item query, such as get item <li>Delta with a token | |
| 75 | +| 1 | <li>Single item query, such as get item <li>Delta with a token <li>Download file from drive item | |
70 | 76 | | 2 | <li>Multi item query, such as list children, except delta with a token <li>Create, update, delete and upload |
|
71 | 77 | | 5 | <li>All permission resource operations, including $expand=permissions |
|
72 | 78 |
|
|
0 commit comments