|
1 | 1 | ---
|
2 | 2 | title: "Additional controls for Dynamics 365 for phones and tablets | MicrosoftDocs"
|
3 |
| -description: "A list of controls available for use with Dynamics 365 for phones and tablets" |
| 3 | +description: "A list of controls available for use with Dynamics 365 for web, phones, and tablets" |
4 | 4 | ms.custom: ""
|
5 | 5 | ms.date: 05/18/2020
|
6 | 6 | ms.reviewer: "matp"
|
@@ -41,7 +41,7 @@ To use these controls in the form editor:
|
41 | 41 | > [!NOTE]
|
42 | 42 | > Different controls are available depending on the column or list type. For example, slider controls might only be available for numerical or money columns.
|
43 | 43 |
|
44 |
| -5. Select the devices you want the control to appear on. Controls aren’t available for phone header columns. |
| 44 | +5. Select the devices (web, tablet, and phone) you want the control to appear on. Controls aren’t available for phone header columns. |
45 | 45 |
|
46 | 46 | 6. Configure the values for each property.
|
47 | 47 |
|
@@ -151,13 +151,15 @@ To use these controls in the form editor:
|
151 | 151 | |Column|Shows the column the control is mapped to.|
|
152 | 152 |
|
153 | 153 | ## Pen control
|
154 |
| - Use the pen control to capture written input such as signatures. |
155 |
| - |
156 |
| -> [!NOTE] |
157 |
| -> The minimum recommended **Maximum Length** specified for the column this control maps to is 15000. |
158 |
| -> |
159 |
| -> Be sure to select the **Hide on web** option for this control. |
| 154 | + Use the pen control to capture written input such as signatures. The pen control can be configured for multiline text columns for use with web, tablet, and phone clients. |
| 155 | + |
| 156 | +:::image type="content" source="media/pen-control-runtime.png" alt-text="Pen control in a model-driven app"::: |
160 | 157 |
|
| 158 | +> [!IMPORTANT] |
| 159 | +> The minimum recommended **Maximum Length** specified for the column this control maps to is 15000. |
| 160 | +> |
| 161 | +> Currently this control is only available using the classic form designer. |
| 162 | +
|
161 | 163 | |Property|Description|
|
162 | 164 | |--------------|-----------------|
|
163 | 165 | |PenMode|Specify **PenMode!Draw**, **PenMode!Erase**, or **PenMode!Select** to determine what happens when a user drags a pointing device in a pen control.|
|
|
0 commit comments