|
163 | 163 | "required": false,
|
164 | 164 | "description": "Toggles whether or not this object will be visible on the rendered figure."
|
165 | 165 | },
|
| 166 | + "xsrc": { |
| 167 | + "key_type": "data", |
| 168 | + "val_types": "a string equal to the unique identifier of a plotly grid column", |
| 169 | + "required": " when 'y','r' and 't' are unset", |
| 170 | + "description": "Sets the x coordinates of the points of this scatter trace. If 'x' is linked to a list or 1d numpy array of strings, then the x coordinates are integers, 0, 1, 2, 3, ..., labeled on the x-axis by the list or 1d numpy array of strings linked to 'x'.", |
| 171 | + "streamable": true |
| 172 | + }, |
| 173 | + "ysrc": { |
| 174 | + "key_type": "data", |
| 175 | + "val_types": "a string equal to the unique identifier of a plotly grid column", |
| 176 | + "required": " when 'x','r' and 't' are unset", |
| 177 | + "description": "Sets the y coordinates of the points of this scatter trace. If 'y' is linked to a list or 1d numpy array of strings, then the y coordinates are integers, 0, 1, 2, 3, ..., labeled on the y-axis by the list or 1d numpy array of strings linked to 'y'.", |
| 178 | + "streamable": true |
| 179 | + }, |
166 | 180 | "type": {
|
167 | 181 | "key_type": "plot_info",
|
168 | 182 | "val_types": "'scatter'",
|
|
273 | 287 | "required": false,
|
274 | 288 | "description": "Toggles whether or not this object will be visible on the rendered figure."
|
275 | 289 | },
|
| 290 | + "xsrc": { |
| 291 | + "key_type": "data", |
| 292 | + "val_types": "a string equal to the unique identifier of a plotly grid column", |
| 293 | + "required": " when 'y' is unset", |
| 294 | + "description": "Sets the x coordinates of the bars. If 'x' is linked to a list or 1d numpy array of strings, then the x coordinates are integers, 0, 1, 2, 3, ..., labeled on the x-axis by the list or 1d numpy array of strings linked to 'x'. If 'y' is not set, the bars are plotted horizontally, with their length determined by the list or 1d numpy array linked to 'x'.", |
| 295 | + "streamable": true |
| 296 | + }, |
| 297 | + "ysrc": { |
| 298 | + "key_type": "data", |
| 299 | + "val_types": "a string equal to the unique identifier of a plotly grid column", |
| 300 | + "required": " when 'x' is unset", |
| 301 | + "description": "Sets the y coordinates of the bars. If 'y' is linked to a list or 1d numpy array of strings, then the y coordinates are integers, 0, 1, 2, 3, ..., labeled on the y-axis by the list or 1d numpy array of strings linked to 'y'. If 'x' is not set, the bars are plotted vertically, with their length determined by the list or 1d numpy array linked to 'y'.", |
| 302 | + "streamable": true |
| 303 | + }, |
276 | 304 | "r": {
|
277 | 305 | "key_type": "data",
|
278 | 306 | "val_types": "list or 1d numpy array of numbers",
|
|
434 | 462 | "required": false,
|
435 | 463 | "description": "Toggles whether or not this object will be visible on the rendered figure."
|
436 | 464 | },
|
| 465 | + "xsrc": { |
| 466 | + "key_type": "data", |
| 467 | + "val_types": "a string equal to the unique identifier of a plotly grid column", |
| 468 | + "required": " when 'y' is unset", |
| 469 | + "description": "Sets the data sample to be binned (done by Plotly) on the x-axis and plotted as vertical bars.", |
| 470 | + "streamable": true |
| 471 | + }, |
| 472 | + "ysrc": { |
| 473 | + "key_type": "data", |
| 474 | + "val_types": "a string equal to the unique identifier of a plotly grid column", |
| 475 | + "required": " when 'x' is unset", |
| 476 | + "description": "Sets the data sample to be binned (done by Plotly) on the y-axis and plotted as horizontal bars.", |
| 477 | + "streamable": true |
| 478 | + }, |
437 | 479 | "type": {
|
438 | 480 | "key_type": "plot_info",
|
439 | 481 | "val_types": "'histogram'",
|
|
574 | 616 | "required": false,
|
575 | 617 | "description": "Toggles whether or not this object will be visible on the rendered figure."
|
576 | 618 | },
|
| 619 | + "xsrc": { |
| 620 | + "key_type": "data", |
| 621 | + "val_types": "a string equal to the unique identifier of a plotly grid column", |
| 622 | + "required": false, |
| 623 | + "description": "Usually, you do not need to set this value as plotly will handle box locations for you. However this allows you to have fine control over the ___location data for the box. Unlike making a bar, a box plot is made of many y values. Therefore, to give ___location data to the values you place in 'y', the length of 'x' must equal the length of 'y'. when making multiple box plots, you can concatenate the data sets for each box into a single 'y' array. then, the entries in 'x' define which box plot each entry in 'y' belongs to. When making a single box plot, you must set each entry in 'x' to the same value, see 'x0' for a more practical way to handle this case. If you don't include 'x', the box will simply be assigned a ___location.", |
| 624 | + "streamable": true |
| 625 | + }, |
| 626 | + "ysrc": { |
| 627 | + "key_type": "data", |
| 628 | + "val_types": "a string equal to the unique identifier of a plotly grid column", |
| 629 | + "required": true, |
| 630 | + "description": "This array is used to define an individual box plot, or, a concatenation of multiple box plots. Statistics from these numbers define the bounds of the box, the length of the whiskers, etc. For details on defining multiple boxes with locations see 'x'. Each box spans from the first quartile to the third. The second quartile is marked by a line inside the box. By default, the whiskers are correspond to box' edges +/- 1.5 times the interquartile range. See also 'boxpoints' for more info", |
| 631 | + "streamable": true |
| 632 | + }, |
577 | 633 | "type": {
|
578 | 634 | "key_type": "plot_info",
|
579 | 635 | "val_types": "'box'",
|
|
1112 | 1168 | "required": false,
|
1113 | 1169 | "description": "Toggles whether or not this object will be visible on the rendered figure."
|
1114 | 1170 | },
|
| 1171 | + "xsrc": { |
| 1172 | + "key_type": "data", |
| 1173 | + "val_types": "a string equal to the unique identifier of a plotly grid column", |
| 1174 | + "required": true, |
| 1175 | + "description": "Sets the data sample to be binned on the x-axis and whose distribution (computed by Plotly) will correspond to the x-coordinates of this 2D histogram trace.", |
| 1176 | + "streamable": true |
| 1177 | + }, |
| 1178 | + "ysrc": { |
| 1179 | + "key_type": "data", |
| 1180 | + "val_types": "a string equal to the unique identifier of a plotly grid column", |
| 1181 | + "required": true, |
| 1182 | + "description": "Sets the data sample to be binned on the y-axis and whose distribution (computed by Plotly) will correspond to the y-coordinates of this 2D histogram trace.", |
| 1183 | + "streamable": true |
| 1184 | + }, |
1115 | 1185 | "type": {
|
1116 | 1186 | "key_type": "plot_info",
|
1117 | 1187 | "val_types": "'histogram2d'",
|
|
1304 | 1374 | "required": false,
|
1305 | 1375 | "description": "Toggles whether or not this object will be visible on the rendered figure."
|
1306 | 1376 | },
|
| 1377 | + "xsrc": { |
| 1378 | + "key_type": "data", |
| 1379 | + "val_types": "a string equal to the unique identifier of a plotly grid column", |
| 1380 | + "required": true, |
| 1381 | + "description": "Sets the data sample to be binned on the x-axis and whose distribution (computed by Plotly) will correspond to the x-coordinates of this 2D histogram trace.", |
| 1382 | + "streamable": true |
| 1383 | + }, |
| 1384 | + "ysrc": { |
| 1385 | + "key_type": "data", |
| 1386 | + "val_types": "a string equal to the unique identifier of a plotly grid column", |
| 1387 | + "required": true, |
| 1388 | + "description": "Sets the data sample to be binned on the y-axis and whose distribution (computed by Plotly) will correspond to the y-coordinates of this 2D histogram trace.", |
| 1389 | + "streamable": true |
| 1390 | + }, |
1307 | 1391 | "type": {
|
1308 | 1392 | "key_type": "plot_info",
|
1309 | 1393 | "val_types": "'histogram2dcontour'",
|
|
3652 | 3736 | },
|
3653 | 3737 | "bargap": {
|
3654 | 3738 | "key_type": "style",
|
3655 |
| - "val_types": "number: x >= 0", |
| 3739 | + "val_types": "number: x in [0, 1)", |
3656 | 3740 | "required": false,
|
3657 | 3741 | "description": "For bar and histogram plots only. Sets the gap between bars (or sets of bars) at different locations."
|
3658 | 3742 | },
|
3659 | 3743 | "bargroupgap": {
|
3660 | 3744 | "key_type": "style",
|
3661 |
| - "val_types": "number: x >= 0", |
| 3745 | + "val_types": "number: x in [0, 1)", |
3662 | 3746 | "required": false,
|
3663 | 3747 | "description": "For bar and histogram plots only. Sets the gap between bars in the same group. That is, when multiple bar objects are plotted and share the same locations, this sets the distance between bars at each ___location."
|
3664 | 3748 | },
|
|
3668 | 3752 | "required": false,
|
3669 | 3753 | "description": "For box plots only. Sets how groups of box plots appear. If set to 'overlay', a group of boxes will be plotted directly on top of one another at their specified ___location. If set to 'group', the boxes will be centered around their shared ___location, but they will not overlap."
|
3670 | 3754 | },
|
| 3755 | + "boxgap": { |
| 3756 | + "key_type": "style", |
| 3757 | + "val_types": "number: x in [0, 1)", |
| 3758 | + "required": false, |
| 3759 | + "description": "For box plots only. Sets the gap between boxes at different locations (i.e. x-labels). If there are multiple boxes at a single x-label, then this sets the gap between these sets of boxes.For example, if 0, then there is no gap between boxes. If 0.25, then this gap occupies 25% of the available space and the box width (or width of the set of boxes) occupies the remaining 75%." |
| 3760 | + }, |
| 3761 | + "boxgroupgap": { |
| 3762 | + "key_type": "style", |
| 3763 | + "val_types": "number: x in [0, 1)", |
| 3764 | + "required": false, |
| 3765 | + "description": "For box plots only. Sets the gap between boxes in the same group, where a group is the set of boxes with the same ___location (i.e. x-label). For example, if 0, then there is no gap between boxes. If 0.25, then this gap occupies 25% of the available space and the box width occupies the remaining 75%." |
| 3766 | + }, |
3671 | 3767 | "radialaxis": {
|
3672 | 3768 | "key_type": "object",
|
3673 | 3769 | "val_types": "dictionary-like object",
|
|
3784 | 3880 | "key_type": "style",
|
3785 | 3881 | "val_types": "number",
|
3786 | 3882 | "required": false,
|
3787 |
| - "description": "Sets the 'x' position of this legend.Use in conjunction with 'xref' and 'xanchor' to fine-tune the ___location of this legend." |
| 3883 | + "description": "Sets the 'x' position of this legend. Use in conjunction with 'xref' and 'xanchor' to fine-tune the ___location of this legend." |
3788 | 3884 | },
|
3789 | 3885 | "y": {
|
3790 | 3886 | "key_type": "style",
|
3791 | 3887 | "val_types": "number",
|
3792 | 3888 | "required": false,
|
3793 |
| - "description": "Sets the 'y' position of this legend.Use in conjunction with 'yref' and 'yanchor' to fine-tune the ___location of this legend." |
| 3889 | + "description": "Sets the 'y' position of this legend. Use in conjunction with 'yref' and 'yanchor' to fine-tune the ___location of this legend." |
3794 | 3890 | },
|
3795 | 3891 | "traceorder": {
|
3796 | 3892 | "key_type": "style",
|
|
3880 | 3976 | "key_type": "plot_info",
|
3881 | 3977 | "val_types": "number",
|
3882 | 3978 | "required": false,
|
3883 |
| - "description": "Sets the 'x' position of this annotation.Use in conjunction with 'xref' and 'xanchor' to fine-tune the ___location of this annotation." |
| 3979 | + "description": "Sets the 'x' position of this annotation. Use in conjunction with 'xref' and 'xanchor' to fine-tune the ___location of this annotation." |
3884 | 3980 | },
|
3885 | 3981 | "y": {
|
3886 | 3982 | "key_type": "plot_info",
|
3887 | 3983 | "val_types": "number",
|
3888 | 3984 | "required": false,
|
3889 |
| - "description": "Sets the 'y' position of this annotation.Use in conjunction with 'yref' and 'yanchor' to fine-tune the ___location of this annotation." |
| 3985 | + "description": "Sets the 'y' position of this annotation. Use in conjunction with 'yref' and 'yanchor' to fine-tune the ___location of this annotation." |
3890 | 3986 | },
|
3891 | 3987 | "xref": {
|
3892 |
| - "key_type": "style", |
| 3988 | + "key_type": "plot_info", |
3893 | 3989 | "val_types": "'paper' | 'x1' | 'x2' | etc",
|
3894 | 3990 | "required": false,
|
3895 | 3991 | "description": "Sets the x coordinate system which this object refers to. If you reference an axis, e.g., 'x2', the object will move with pan-and-zoom to stay fixed to this point. If you reference the 'paper', it remains fixed regardless of pan-and-zoom. In other words, if set to 'paper', the 'x' ___location refers to the distance from the left side of the plotting area in normalized coordinates where 0 is 'left' and 1 is 'right'. If set to refer to an xaxis' , e.g., 'x1', 'x2', 'x3', etc., the 'x' ___location will refer to the ___location in terms of this axis."
|
3896 | 3992 | },
|
3897 | 3993 | "yref": {
|
3898 |
| - "key_type": "style", |
| 3994 | + "key_type": "plot_info", |
3899 | 3995 | "val_types": "'paper' | 'y1' | 'y2' | etc",
|
3900 | 3996 | "required": false,
|
3901 | 3997 | "description": "Sets the y coordinate system which this object refers to. If you reference an axis, e.g., 'y2', the object will move with pan-and-zoom to stay fixed to this point. If you reference the 'paper', it remains fixed regardless of pan-and-zoom. In other words, if set to 'paper', the 'y' ___location refers to the distance from the left side of the plotting area in normalized coordinates where 0 is 'bottom' and 1 is 'top'. If set to refer to an yaxis' , e.g., 'y1', 'y2', 'y3', etc., the 'y' ___location will refer to the ___location in terms of this axis."
|
|
0 commit comments