|
409 | 409 | โโโ 0099.Recover Binary Search Tree
|
410 | 410 | โย ย โโโ Solution.java
|
411 | 411 | โโโ 0100.Same Tree
|
412 |
| -โย ย โโโ Solution.java |
| 412 | +โย ย โโโ Solution.java |
| 413 | +โย ย โโโ Solution.py |
413 | 414 | โโโ 0101.Symmetric Tree
|
414 | 415 | โย ย โโโ Solution.java
|
415 | 416 | โย ย โโโ Solution.js
|
|
419 | 420 | โย ย โโโ Solution.js
|
420 | 421 | โย ย โโโ Solution.py
|
421 | 422 | โโโ 0103.Binary Tree Zigzag Level Order Traversal
|
422 |
| -โย ย โโโ Solution.java |
| 423 | +โย ย โโโ Solution.java |
| 424 | +โย ย โโโ Solution.py |
423 | 425 | โโโ 0104.Maximum Depth of Binary Tree
|
424 | 426 | โย ย โโโ Solution.java
|
425 |
| -โย ย โโโ Solution.js |
| 427 | +โย ย โโโ Solution.js |
| 428 | +โย ย โโโ Solution.py |
| 429 | +โย ย โโโ new.md |
426 | 430 | โโโ 0105.Construct Binary Tree from Preorder and Inorder Traversal
|
427 | 431 | โย ย โโโ README.md
|
428 | 432 | โย ย โโโ Solution.cpp
|
|
637 | 641 | โโโ 0200.Number of Islands
|
638 | 642 | โย ย โโโ README.md
|
639 | 643 | โย ย โโโ Solution.py
|
| 644 | +โโโ 0201.Bitwise AND of Numbers Range |
| 645 | +โย ย โโโ Solution.java |
640 | 646 | โโโ 0202.Happy Number
|
641 | 647 | โย ย โโโ README.md
|
642 | 648 | โย ย โโโ Solution.java
|
|
664 | 670 | โย ย โโโ README.md
|
665 | 671 | โย ย โโโ Solution.cpp
|
666 | 672 | โย ย โโโ Solution.py
|
| 673 | +โโโ 0229.Majority Element II |
| 674 | +โย ย โโโ Solution.java |
667 | 675 | โโโ 0231.Power of Two
|
668 | 676 | โย ย โโโ README.md
|
669 | 677 | โย ย โโโ Solution.java
|
|
682 | 690 | โย ย โโโ Solution.py
|
683 | 691 | โโโ 0242.Valid Anagram
|
684 | 692 | โย ย โโโ Solution.js
|
| 693 | +โโโ 0260.Single Number III |
| 694 | +โย ย โโโ Solution.java |
| 695 | +โโโ 0263.Ugly Number |
| 696 | +โย ย โโโ Solution.java |
| 697 | +โโโ 0264.Ugly Number II |
| 698 | +โย ย โโโ Solution.java |
685 | 699 | โโโ 0268.Missing Number
|
686 | 700 | โย ย โโโ Solution.js
|
687 | 701 | โย ย โโโ Solution2.js
|
|
705 | 719 | โย ย โโโ Solution.java
|
706 | 720 | โโโ 0318.Maximum Product of Word Lengths
|
707 | 721 | โย ย โโโ Solution.cpp
|
| 722 | +โโโ 0319.Bulb Switcher |
| 723 | +โย ย โโโ Solution.java |
708 | 724 | โโโ 0326.Power of Three
|
709 | 725 | โย ย โโโ Solution.js
|
710 | 726 | โโโ 0328.Odd Even Linked List
|
711 | 727 | โย ย โโโ README.md
|
712 | 728 | โย ย โโโ Solution.java
|
713 | 729 | โโโ 0329.Longest Increasing Path in a Matrix
|
714 | 730 | โย ย โโโ Solution.cpp
|
| 731 | +โโโ 0331.Verify Preorder Serialization of a Binary Tree |
| 732 | +โย ย โโโ Solution.java |
715 | 733 | โโโ 0343.Integer Break
|
716 | 734 | โย ย โโโ README.md
|
717 | 735 | โย ย โโโ Solution.java
|
|
724 | 742 | โย ย โโโ Solution.py
|
725 | 743 | โโโ 0350.Intersection of Two Arrays II
|
726 | 744 | โย ย โโโ Solution.js
|
| 745 | +โโโ 0371.Sum of Two Integers |
| 746 | +โย ย โโโ Solution.java |
727 | 747 | โโโ 0384.Shuffle an Array
|
728 | 748 | โย ย โโโ Solution.js
|
729 | 749 | โโโ 0387.First Unique Character in a String
|
|
734 | 754 | โโโ 0394.Decode String
|
735 | 755 | โย ย โโโ README.md
|
736 | 756 | โย ย โโโ Solution.py
|
| 757 | +โโโ 0397.Integer Replacement |
| 758 | +โย ย โโโ Solution.java |
| 759 | +โโโ 0401.Binary Watch |
| 760 | +โย ย โโโ Solution.java |
737 | 761 | โโโ 0412.Fizz Buzz
|
738 | 762 | โย ย โโโ Solution.cpp
|
739 | 763 | โย ย โโโ Solution.js
|
740 | 764 | โย ย โโโ Solution.py
|
| 765 | +โโโ 0415.Add Strings |
| 766 | +โย ย โโโ Solution.java |
741 | 767 | โโโ 0423.Reconstruct Original Digits from English
|
742 | 768 | โย ย โโโ Solution.cpp
|
743 | 769 | โโโ 0427.Construct Quad Tree
|
|
773 | 799 | โโโ 0521.Longest Uncommon Subsequence I
|
774 | 800 | โย ย โโโ README.md
|
775 | 801 | โย ย โโโ Solution.py
|
| 802 | +โโโ 0542.01 Matrix |
| 803 | +โย ย โโโ Solution.java |
776 | 804 | โโโ 0554.Brick Wall
|
777 | 805 | โย ย โโโ README.md
|
778 | 806 | โย ย โโโ Solution.py
|
|
784 | 812 | โย ย โโโ Solution.py
|
785 | 813 | โโโ 0572.Subtree of Another Tree
|
786 | 814 | โย ย โโโ Solution.cpp
|
| 815 | +โโโ 0576. |
| 816 | +โย ย โโโ Out of Boundary Paths |
| 817 | +โย ย โโโ Solution.java |
787 | 818 | โโโ 0581.Shortest Unsorted Continuous Subarray
|
788 | 819 | โย ย โโโ README.md
|
789 | 820 | โย ย โโโ Solution.cpp
|
|
797 | 828 | โย ย โโโ Solution.cpp
|
798 | 829 | โย ย โโโ Solution.java
|
799 | 830 | โย ย โโโ Solution.py
|
| 831 | +โโโ 0606.Construct String from Binary Tree |
| 832 | +โย ย โโโ Solution.java |
800 | 833 | โโโ 0620.Not Boring Movies
|
801 | 834 | โย ย โโโ README.md
|
802 | 835 | โโโ 0627.Swap Salary
|
803 | 836 | โย ย โโโ README.md
|
| 837 | +โโโ 0652.Find Duplicate Subtrees |
| 838 | +โย ย โโโ Solution.java |
804 | 839 | โโโ 0657.Robot Return to Origin
|
805 | 840 | โย ย โโโ Solution.py
|
806 | 841 | โโโ 0665.Non-decreasing Array
|
|
809 | 844 | โโโ 0670.Maximum Swap
|
810 | 845 | โย ย โโโ README.md
|
811 | 846 | โย ย โโโ Solution.py
|
| 847 | +โโโ 0687.Longest Univalue Path |
| 848 | +โย ย โโโ Solution.java |
812 | 849 | โโโ 0695.Max Area of Island
|
813 | 850 | โย ย โโโ README.md
|
814 | 851 | โย ย โโโ Solution.cpp
|
|
830 | 867 | โโโ 0735.Asteroid Collision
|
831 | 868 | โย ย โโโ README.md
|
832 | 869 | โย ย โโโ Solution.py
|
| 870 | +โโโ 0739.Daily Temperatures |
| 871 | +โย ย โโโ Solution.java |
| 872 | +โโโ 0746.Min Cost Climbing Stairs |
| 873 | +โย ย โโโ Solution.java |
833 | 874 | โโโ 0762.Prime Number of Set Bits in Binary Representation
|
834 | 875 | โย ย โโโ README.md
|
835 | 876 | โย ย โโโ Solution.py
|
836 | 877 | โโโ 0769.Max Chunks To Make Sorted
|
837 | 878 | โย ย โโโ README.md
|
838 | 879 | โย ย โโโ Solution.py
|
839 | 880 | โโโ 0771.Jewels and Stones
|
| 881 | +โย ย โโโ Solution.cpp |
840 | 882 | โย ย โโโ Solution.py
|
| 883 | +โโโ 0777.Swap Adjacent in LR String |
| 884 | +โย ย โโโ Solution.java |
| 885 | +โโโ 0783.Minimum Distance Between BST Nodes |
| 886 | +โย ย โโโ Solution.java |
| 887 | +โโโ 0784.Letter Case Permutation |
| 888 | +โย ย โโโ Solution.java |
841 | 889 | โโโ 0789.Escape The Ghosts
|
842 | 890 | โย ย โโโ README.md
|
843 | 891 | โย ย โโโ Solution.py
|
|
882 | 930 | โโโ 0889.Construct Binary Tree from Preorder and Postorder Traversal
|
883 | 931 | โย ย โโโ README.md
|
884 | 932 | โย ย โโโ Solution.py
|
| 933 | +โโโ 0898.Bitwise ORs of Subarrays |
| 934 | +โย ย โโโ Solution.java |
885 | 935 | โโโ 0905.Sort Array By Parity
|
886 | 936 | โย ย โโโ README.md
|
887 | 937 | โย ย โโโ Solution.js
|
|
902 | 952 | โย ย โโโ Solution.py
|
903 | 953 | โโโ 0930.Binary Subarrays With Sum
|
904 | 954 | โย ย โโโ Solution.js
|
| 955 | +โโโ 0931.Minimum Falling Path Sum |
| 956 | +โย ย โโโ Solution.java |
905 | 957 | โโโ 0938.Range Sum of BST
|
906 | 958 | โย ย โโโ README.md
|
907 | 959 | โย ย โโโ Solution.cpp
|
|
929 | 981 | โย ย โโโ Solution.js
|
930 | 982 | โย ย โโโ Solution.py
|
931 | 983 | โย ย โโโ Solution2.cpp
|
932 |
| -โย ย โโโ Solution2.py |
| 984 | +โย ย โโโ Solution2.py |
| 985 | +โย ย โโโ Solution3.cpp |
933 | 986 | โโโ 0965.Univalued Binary Tree
|
934 | 987 | โย ย โโโ Solution.cpp
|
935 | 988 | โโโ 0976.Largest Perimeter Triangle
|
|
944 | 997 | โย ย โโโ Solution.cpp
|
945 | 998 | โย ย โโโ Solution.js
|
946 | 999 | โย ย โโโ Solution.py
|
| 1000 | +โโโ 0989.Add to Array-Form of Integer |
| 1001 | +โย ย โโโ Solution.java |
947 | 1002 | โโโ 1005.Maximize Sum Of Array After K Negations
|
948 | 1003 | โย ย โโโ Solution.py
|
949 | 1004 | โโโ 1006.Clumsy Factorial
|
|
978 | 1033 | โย ย โโโ Solution.cpp
|
979 | 1034 | โโโ 1027.Longest Arithmetic Sequence
|
980 | 1035 | โย ย โโโ Solution.cpp
|
981 |
| -โโโ 1028.Recover a Tree From Preorder Traversal |
982 |
| - โโโ Solution.cpp |
| 1036 | +โโโ 1028.Recover a Tree From Preorder Traversal |
| 1037 | +โย ย โโโ Solution.cpp |
| 1038 | +โโโ 1033.Moving Stones Until Consecutive |
| 1039 | +โย ย โโโ Solution.java |
| 1040 | +โโโ 1034.Coloring A Border |
| 1041 | +โย ย โโโ Solution.java |
| 1042 | +โโโ 5075.Number of Submatrices That Sum to Target |
| 1043 | +โย ย โโโ Solution.py |
| 1044 | +โโโ 5076.Greatest Common Divisor of Strings |
| 1045 | +โย ย โโโ Solution.py |
| 1046 | +โโโ 5077.Flip Columns For Maximum Number of Equal Rows |
| 1047 | +โย ย โโโ Solution.py |
| 1048 | +โโโ 5078.Adding Two Negabinary Numbers |
| 1049 | +โย ย โโโ Solution.py |
| 1050 | +โโโ 5083.Occurrences After Bigram |
| 1051 | +โย ย โโโ Solution.py |
| 1052 | +โโโ 5084.Insufficient Nodes in Root to Leaf Paths |
| 1053 | +โย ย โโโ Solution.py |
| 1054 | +โโโ 5086.Smallest Subsequence of Distinct Characters |
| 1055 | +โย ย โโโ Solution.py |
| 1056 | +โโโ 5087.Letter Tile Possibilities |
| 1057 | + โโโ Solution.py |
983 | 1058 | ```
|
0 commit comments